美国聚合物标准品 APSC分子量对照品

美国聚合物标准品 APSC分子量对照品

更新:2020/1/6 13:34:48      点击:
美国聚合物标准品 APSC分子量对照品,标准品,对照品,NIBSC标准品,抗原,抗体,标品,美国药典,USP,欧洲药典,EP,TRC,中检所,IFCC标准品,IRMM,BCR,ERM,CRM,JRC,EC,EUROPA,EU标品,NRC标准品,NIST标准品,APSC分子量对照品,Accustandard标样,JP对照品,日本药典标准品,PMPJ标准物质
详情

美国聚合物标准品 APSC分子量对照品

有机凝胶色谱标准品(Organic GPC/SEC Standards)和水性凝胶色谱标准品(Aqueous GPC/SEC Standards)

Polymer Standards

一、有机凝胶色谱标准品(Organic GPC/SEC Standards)

1、聚苯乙烯标准品 Polystyrene CAS 9003-53-6 有机凝胶色谱标准品(Organic GPC/SEC Standards)
(1)低分子量,窄分布聚苯乙烯
Low Mw, Narrow MWD Polystyrene
Catalog # Mp Mw Mn IV*
PS162 162 162 162 0.0177
PS200 208 208 208 0.0150
PS260 260 265 250 0.0183
PS266 266 255 240 0.0185
PS400 370 402 341 0.0219
PS416 416 416 416 0.0225
PS500 510 517 504 0.0255
PS600 578 615 517 0.0265
PS800 765 826 726 0.0280
PS900 845 910 783 0.0340
PS1000 940 1,013 871 0.0333
PS1100 1,080 1,200 1,040 0.0352
PS1200 1,220 1,330 1,150 0.0364
PS1500 1,470 1,490 1,350 0.0385
PS1700 1,670 1,680 1,550 0.0398
PS1900 1,925 1,940 1,690 0.0435
PS2000 2,400 2,500 2,300 0.0450
PS2500 2,560 2,630 2,500 0.0474
PS3600 3,600 3,650 3,350 0.0560
PS4000 4,300 4,520 3,900 0.0590
PS5400 5,450 5,480 5,200 0.0680

(2)中等分子量,窄分布聚苯乙烯
Medium Mw, Narrow MWD Polystyrene
Catalog # Mp Mw Mn IV*
PS6000 6,100 6,550 5,770 0.073
PS7600 7,600 7,820 7,400 0.076
PS10000 9,400 9,500 9,300 0.089
PS14000 14,000 14,800 13,300 0.119
PS18000 18,000 18,100 17,900 0.127
PS20600 20,600 20,800 18,900 0.151
PS24200 24,200 25,100 23,000 0.170
PS30800 30,800 35,100 30,500 0.202
PS36000 36,000 37,400 35,800 0.224
PS44000 44,100 43,700 38,300 0.242
PS46500 46,500 47,500 46,300 0.265
PS49000 49,000 53,500 47,500 0.286
PS62000 62,100 67,300 60,700 0.335
PS78300 78,300 79,000 68,000 0.372
PS97500 97,500 95,400 83,600 0.448
PS99200 99,200 105,200 95,000 0.465

(3)高分子量,窄分布聚苯乙烯
High Mw, Narrow MWD Polystyrene
Catalog # Mp Mw Mn IV*
PS110K 108,000 111,300 101,900 0.488
PS115K 115,000 122,000 108,000 0.490
PS123K 123,000 125,000 118,000 0.550
PS140K 139,700 141,300 127,200 0.575
PS160K 155,400 160,900 144,600 0.635
PS170K 170,000 171,000 164,000 0.681
PS186K 186,000 189,800 177,300 0.745
PS215K 207,300 215,700 190,800 0.760
PS280K 282,400 295,900 266,700 1.006
PS350K 358,400 389,300 357,100 1.223
PS400K 400,000 410,000 395,000 1.260
PS535K 534,400 566,200 492,900 1.483
PS570K 570,000 580,000 520,000 1.500
PS645K 646,600 671,400 587,900 1.762
PS690K 690,000 706,000 672,000 1.895
PS940K 940,000 950,000 925,000 2.300
PS1000K 1,000,000 1,010,000 808,000 2.390
PS1350K 1,350,000 1,355,000 1,165,000 2.807
PS1390K 1,390,000 1,460,000 1,295,000 3.040

(4)超高分子量,窄分布聚苯乙烯
Ultra High Mw, Narrow MWD Polystyrene
Catalog # Mp Mw Mn IV*
PS2000K 1,900,000 1,970,000 1,790,000 3.870
PS2200K 2,200,000 1,830,000 1,340,000 3.780
PS3000K 2,750,000 2,860,000 2,624,000 4.900
PS5000K 4,200,000 4,480,000 3,930,000 6.650
PS6000K 5,100,000 5,480,000 4,765,000 7.650
PS7000K 6,300,000 6,770,000 5,940,000 8.878
PS8000K 7,800,000 8,420,000 7,200,000 10.335
PS12000K 11,600,000 12,650,000 10,630,000 14.584
PS20000K 18,000,000 20,000,000 16,700,000 18.250

(5)宽分子量聚苯乙烯
Broad Mw Polystyrene
Catalog # Mw Mn Mz IV*
PSBR800K 790,000 500,000 1,100,000 1.925
PSBR655K 654,700 278,100 1,172,000 1.515
PSBR560K 560,000 285,000 965,000 1.463
PSBR450K 445,000 175,000 777,800 1.243
PSBR350K 350,250 152,000 647,200 1.075
PSBR300K 300,000 125,000 525,000 0.960
PSBR285K 285,000 115,000 575,000 0.955
PSBR250K 250,000 100,000 430,000 0.843
PSBR235K 235,000 95,000 415,000 0.783
PSBR215K 215,000 64,100 380,000 0.747
PSBR170K 171,500 80,000 290,000 0.620
PSBR120K 118,500 40,000 265,000 0.427
PSBR50K 48,000 22,500 78,000 0.261
PSBR35K 33,000 14,500 52,000 0.189
PSBR15K 14,900 6,000 25,500 0.112
PSBR1K 1,100 600 1600 0.035
PSBR300 345 285 415 ------

(6)双峰聚苯乙烯
Bimodal Polystyrene
Catalog # Mp1 Mp2 IV*
PS1500/3K 1,450 2,900 0.044
PS3K/6K 2,500 5,000 0.053
PS4K/8K 4,250 8,500 0.070
PS8K/16K 8,500 17,000 0.095
PS15K/30K 15,000 30,000 0.137
PS20K/40K 21,000 42,000 0.192
PS30K/60K 32,000 64,000 0.245
PS55K/110K 56,000 112,000 0.372
PS90K/180K 90,000 180,000 0.460
PS115K/230K 115,000 230,000 0.638
PS130K/260K 138,000 276,000 0.733
PS145K/290K 146,000 292,000 1.042
PS325K/650K 326,000 652,000 1.628
PS700K/1400K 731,500 1,463,000 2.507
PS1000K/2000K 1,000,000 2,000,000 3.654

(7)溴化聚苯乙烯
Brominated Polystyrene(% Br = 66.3; % Cl = .092)
Catalog # Mw Mn Mz IV*
BRPS650K 646,000 300,000 1,300,000 0.284
BRPS35K 34,500 19,000 51,500 0.037

(8)Polystyrene Kits
PSLOWKIT 250mg of PS162 - PS5400
PSMEDKIT 250mg of PS6000 - PS99200
PSHIKIT 250mg of PS110K - PS1390K
PSUHKIT 250mg of PS2000K - PS20000K
PSBRKIT 1.0g of PSBR300 - PSBR800K


2、聚甲基丙烯酸甲酯标准品 Polymethyl Methacrylate CAS 9010-88-2 有机凝胶色谱标准品(Organic GPC/SEC Standards)
(1)低分子量,窄分布聚甲基丙烯酸甲酯
Low Mw, Narrow MWD Polymethyl Methacrylate
Catalog # Mp Mw Mn IV*
PMMA700 700 820 590 0.013
PMMA850 860 1,050 755 0.016
PMMA2K 2,000 2,050 1,890 0.045
PMMA3K 2,825 2,950 2,525 0.049
PMMA5K 4,900 5,100 4,600 0.052
PMMA7K 7,500 7,630 6,450 0.066
PMMA11K 11,800 12,000 10,600 0.076
PMMA21K 20,850 20,300 17,000 0.122
PMMA35K 35,000 35,300 34,000 0.140
PMMA45K 46,300 45,300 40,700 0.198
PMMA50K 51,000 51,800 49,900 0.202
PMMA70K 72,000 73,000 71,250 0.268
PMMA85K 87,800 85,450 74,300 0.309
PMMA90K 90,000 90,400 88,500 0.346

(2)中、高分子量,窄分布聚甲基丙烯酸甲酯
Medium & High Mw, Narrow MWD Polymethyl Methacrylate
Catalog # Mp Mw Mn IV*
PMMA122K 122,500 123,000 120,000 0.426
PMMA195K 195,000 195,600 190,100 0.516
PMMA255K 240,000 255,000 221,700 0.699
PMMA310K 300,000 315,000 295,000 0.780
PMMA320K 322,000 340,000 297,000 0.814
PMMA370K 360,000 370,800 355,000 0.875
PMMA410K 385,000 410,400 360,000 0.923
PMMA500K 480,300 508,000 450,000 1.080
PMMA615K 600,000 620,000 595,500 1.255
PMMA680K 670,000 758,000 635,000 1.350
PMMA870K 845,000 885,000 805,000 1.590
PMMA1000K 1,100,000 1,000,000 930,000 1.736
PMMA2100K 2,100,000 2,200,000 1,700,000 2.950

(3)宽分子量分布聚甲基丙烯酸甲酯
Broad Mw Polymethyl Methacrylate
Catalog # Mw Mn IV*
PMMA6000K 6,100,000 2,285,000 6.123
PMMA4400K 4,450,000 2,230,000 4.491
PMMA1400K 1,425,000 500,000 1.765
PMMA600K 570,000 265,000 1.162
PMMA510K 513,000 203,000 1.054
PMMA400K 415,000 201,000 0.920
PMMA200K 227,000 110,000 0.619
PMMA150K 157,200 83,700 0.409
PMMA120K 122,000 67,500 0.360
PMMA100K 91,000 52,000 0.307
PMMA76K 75,580 48,000 0.269
PMMA65K 65,150 43,150 0.242
PMMA35K 35,300 21,000 0.158
PMMA17K 17,600 9,650 0.087

(4)Polymethyl Methacrylate Kits
PMMALOWKIT 250mg of PMMA700 - PMMA90K
PMMAMHKIT 250mg of PMMA122K - PMMA2100K
PMMABRKIT 1.0g of PMMA17K - PMMA6000K


3、聚丁二烯标准品 Polybutadiene CAS 9003-17-2 有机凝胶色谱标准品(Organic GPC/SEC Standards)
(1)窄分子量分布聚丁二烯
Narrow MWD Polybutadiene
Catalog # Mp Mw Mn IV*
PBU700K 675,000 705,000 536,800 5.200
PBU420K 350,000 423,000 286,000 3.410
PBU375K 355,000 375,800 313,600 3.220
PBU345K 345,000 345,600 311,200 3.000
PBU275K 275,000 322,000 226,000 3.051
PBU170K 170,000 173,600 160,000 1.922
PBU150K 147,400 205,000 138,000 1.919
PBU80K 80,000 89,100 72,200 1.120
PBU60K 60,500 60,700 55,000 0.913
PBU43K 43,000 45,000 41,100 0.775
PBU23K 23,600 24,700 22,600 0.451
PBU5.1K 5,100 5,000 4,850 0.155
PBU5K 4,800 5,300 4,200 0.177
PBU3K 2,900 3,000 2,760 0.107
PBU1K 1,000 1,050 980 0.053
PBU900 875 925 835 0.043
PBU500 500 500 425 0.029

(2)宽分子量分布聚丁二烯
Broad MWD Polybutadiene
Catalog # Mw Mn Mz
PBU330K 330,000 93,000 800,000
PBU240K 240,000 110,000 430,000
PBU230K 230,000 80,000 515,000
PBU5000 5,000 4,800 5,300
PBU3800 3,850 3,200 4,475
PBU1700 1,725 1,200 2,250

(3)Polybutadiene Kit
PBUKIT 250mg of PBU500 - PBU700K


4、聚异丁烯标准品 Poly(Iso-Butylene) CAS 9003-27-4 有机凝胶色谱标准品(Organic GPC/SEC Standards)
(1)低分子量聚异丁烯
Low Mw Poly(Iso-Butylene)
Catalog # Mp Mw Mn
PIB114 114 114 114
PIB226 226 226 226
PIB300 297 315 289
PIB320 320 341 314
PIB345 343 365 334
PIB400 460 475 435
PIB500 497 546 503
PIB565 587 624 562
PIB665 664 669 601
PIB720 720 900 675
PIB780 783 745 665
PIB840 840 776 675
PIB890 898 1,028 827
PIB960 960 950 833
PIB990 989 1,057 948
PIB1200 1,236 1,213 1,122
PIB1300 1,309 1,319 1,237
PIB1450 1,454 1,362 1,440

(2)中等分子量聚异丁烯
Medium Mw Poly(Iso-Butylene)
Catalog # Mp Mw Mn
PIB6000 6,000 6700 5,400
PIB7600 7,600 8,100 6,700
PIB8100 8,100 10,000 5,400
PIB9000 9,000 9,900 7,500
PIB10000 10,100 10,800 8,700
PIB14K 14,500 15,700 12,000
PIB21K 21,400 20,900 13,900
PIB33K 32,200 33,800 30,000
PIB37K 37,600 47,400 34,200
PIB51K 51,300 63,700 43,500
PIB79K 79,500 92,300 65,500
PIB85K 87,600 87,000 72,100

(3)高分子量聚异丁烯
High Mw Poly(Iso-Butylene)
Catalog # Mp Mw Mn
PIB90K 90,200 107,000 72,300
PIB95K 95,400 102,300 76,500
PIB100K 100,200 117,100 78,100
PIB108K 105,000 131,900 82,900
PIB115K 112,300 126,300 88,500
PIB135K 133,000 140,000 117,000
PIB150K 147,700 177,900 118,200
PIB168K 168,400 204,700 130,200
PIB205K 205,000 256,600 164,000
PIB256K 256,500 286,000 218,800
PIB266K 266,000 293,800 240,800
PIB367K 367,500 412,000 303,500
PIB400K 398,800 476,300 301,100

(4)超高分子量聚异丁烯
Ultra High Mw Poly(Iso-Butylene)
Catalog # Mp Mw Mn
PIB570K 570,000 721,900 410,200
PIB820K 820,000 912,000 645,000
PIB925K 923,500 1,165,000 710,600
PIB959K 959,500 1,155,000 653,500
PIB1000K 1,020,000 1,110,000 710,600
PIB1265K 1,265,000 1,330,000 860,500
PIB1334K 1,334,000 1,565,000 971,200
PIB1430K 1,430,000 1,600,000 1,235,000
PIB1500K 1,500,000 1,580,000 950,000
PIB2000K 2,000,000 2,170,000 1,685,000
PIB2100K 2,100,000 2,350,000 1,403,000
PIB2300K 2,308,000 2,574,000 1,540,000
PIB2438K 2,438,000 2,700,000 1,318,000
PIB2600K 2,600,000 2,990,000 2,050,000

(5)宽分子量分布聚异丁烯
Broad MWD Poly(Iso-Butylene)
Catalog # Mw Mn Mz IV*
PIB1400K 1,736,000 992,000 2,810,000 2.354
PIB1300K 1,309,000 485,400 2,850,000 2.785
PIB105K 105,000 59,200 196,000 0.495
PIB80K 79,800 30,000 162,700 0.365
PIB75K 76,200 21,900 181,700 0.353
PIB10K 9,700 2,500 20,700 0.099
PIB6K 7,200 2,050 12,800 0.085
PIB3K 2,750 1,300 4,800 0.061
PIB1K 1,600 950 3,600 0.043

(6)Poly(Iso-Butylene) Kits
LPIBKIT 250mg of PIB114 - PIB1450
MPIBKIT 250mg of PIB6000 - PIB85K
HPIBKIT 250mg of PIB90K - PIB400K
UHPIBKIT 250mg of PIB570K - 2600K
PIBKIT 1.0g of PIB1K - PIB1400K


5、聚碳酸酯标准品 Polycarbonate 有机凝胶色谱标准品(Organic GPC/SEC Standards)
聚碳酸酯(支链)
Polycarbonate(Branched)
Catalog # Mw Mn IV*
PC38K 38,500 10,900 0.620
PC35K 35,500 12,000 0.577
PC33K 33,000 21,000 0.598
PC32K 32,200 9,600 0.531
PC28K 27,600 9,800 0.495
PC25K 25,600 9,100 0.476
PC24K 24,200 8,800 0.433
PC20K 20,200 12,200 0.322
PC19K 18,800 6,700 0.369
PC13K 13,100 6,100 0.302
PC5K 4,200 1,400 0.122

Polycarbonate Kit
PCKIT 250mg of PC5K - PC38K


6、聚丙二醇标准品 Polypropylene Glycol CAS 25322-69-4 有机凝胶色谱标准品(Organic GPC/SEC Standards)
窄分子量分布聚丙二醇
Narrow MWD
Catalog # Mp Mw Mn IV*
PPG5000 4,850 5,300 4,800 0.110
PPG4000 4,000 4,250 3,900 0.081
PPG3200 3,200 3,250 3,050 0.076
PPG2700 2,550 2,700 2,500 0.063
PPG2200 2,150 2,250 1,985 0.057
PPG2000 2,000 2,150 1,950 0.060
PPG1200 1,200 1,350 1,190 0.040
PPG1000 1,000 1,150 990 0.038
PPG800 755 810 750 0.033
PPG450 450 460 410 0.027
PPG76 76 76 76 0.018

Polypropylene Glycol Kit
PPGKIT 1.0g of PPG76 - PPG5000


7、聚醋酸乙烯酯标准品 Polyvinyl Acetate CAS 9003-20-7 有机凝胶色谱标准品(Organic GPC/SEC Standards)
宽分子量分布聚醋酸乙烯酯 Broad MWD Polyvinyl Acetate
Catalog # Mw Mn IV*
PVAC275K 275,000 65,700 0.780
PVAC234K 234,000 74,000 0.748
PVAC195K 195,000 52,100 0.621
PVAC189K 189,000 50,000 0.616
PVAC134K 134,100 38,400 0.496
PVAC124K 124,100 40,300 0.460
PVAC45K 45,000 18,700 0.251
PVAC17K 17,000 7,500 0.135

Polyvinyl Acetate Kit
PVACKIT 1.0g of PVAC17K - PVAC275K


8、聚氯乙烯标准品 Polyvinyl Chloride CAS 25702-80-1 有机凝胶色谱标准品(Organic GPC/SEC Standards)
宽分子量分布聚氯乙烯
Polyvinyl Chloride Broad MWD
Catalog # Mw Mn IV*
PVCL155K 155,000 67,300 1.403
PVCL140K 139,700 60,700 1.290
PVCL120K 118,800 51,600 1.111
PVCL105K 105,000 43,600 1.012
PVCL90K 89,500 37,500 0.975
PVCL70K 70,000 30,100 0.778
PVCL60K 58,800 33,300 0.713
PVCL55K 55,400 22,300 0.611
PVCL40K 44,000 24,100 0.575

Polyvinyl Chloride Kit
PVCLKIT 1.0g of PVCL40K - PVCL155K


9、聚乙烯醇缩丁醛标准品 Poly(Vinyl Butyral) CAS 63148-65-2 有机凝胶色谱标准品(Organic GPC/SEC Standards)
宽分子量分布聚乙烯醇缩丁醛
Poly(Vinyl Butyral Broad MWD
Catalog # Mw Mn IV*
PVB170K 167,000 44,300 1.564
PVB160K 158,500 39,300 1.334
PVB130K 128,400 38,500 1.248
PVB90K 92,300 23,700 1.036
PVB65K 66,500 18,800 0.750


10、聚二甲基硅氧烷标准品 Polydimethylsiloxane 聚二甲基硅氧烷CAS 9016-00-6 有机凝胶色谱标准品(Organic GPC/SEC Standards)
(1)低分子量聚二甲基硅氧烷
Low Mw Polydimethylsiloxane
Catalog # Mp Mw Mn IV*
LPDS162 162 162 162 0.002
LPDS237 237 237 237 0.003
LPDS490 490 510 360 0.005
LPDS1K 1,680 1,850 1,532 0.020
LPDS4K 4,100 4,950 3,800 0.031
LPDS5K 5,400 6,400 4,300 0.033
LPDS6K 5,800 6,200 4,750 0.035
LPDS7K 7,000 8,300 6,400 0.046
LPDS8K 8,200 9,600 7,300 0.050
LPDS11K 12,000 12,500 11,250 0.068
LPDS15K 15,000 16,500 14,500 0.082
LPDS18K 17,700 19,350 17,200 0.093
LPDS20K 19,600 21,500 19,400 0.088
LPDS23K 23,300 24,800 22,200 0.111
LPDS26K 26,500 28,000 25,400 0.123
LPDS28K 28,800 31,300 25,600 0.121
LPDS30K 30,500 35,000 29,000 0.135
LPDS35K 34,100 35,400 32,700 0.147

(2)中等分子量聚二甲基硅氧烷
Medium Mw Polydimethylsiloxane
Catalog # Mp Mw Mn IV*
MPDS40K 39,400 41,600 38,700 0.166
MPDS42K 42,700 47,100 38,400 0.156
MPDS45K 45,700 47,250 44,000 0.182
MPDS50K 51,200 51,400 48,000 0.194
MPDS54K 54,000 59,400 49,100 0.190
MPDS55K 57,000 59,500 54,600 0.213
MPDS60K 62,000 70,200 54,700 0.214
MPDS65K 64,800 65,300 60,000 0.228
MPDS70K 71,000 77,200 65,400 0.220
MPDS75K 75,700 93,400 61,400 0.242
MPDS80K 81,900 90,100 80,600 0.263
MPDS90K 90,300 103,800 84,000 0.272
MPDS94K 93,750 110,000 93,550 0.302
MPDS96K 95,800 108,500 94,550 0.299
MPDS102K 102,000 115,500 90,200 0.286
MPDS115K 115,100 128,900 101,900 0.339
MPDS120K 121,500 147,800 110,900 0.325

(3)高分子量聚二甲基硅氧烷
High Mw Polydimethylsiloxane
Catalog # Mp Mw Mn IV*
HPDS130K 131,300 147,800 116,700 0.369
HPDS133K 133,300 155,900 113,900 0.372
HPDS156K 156,900 176,100 139,800 0417
HPDS167K 166,900 183,600 151,800 0.463
HPDS177K 177,800 213,800 163,700 0.429
HPDS194K 194,300 232,400 151,900 0.485
HPDS213K 213,000 235,000 173,000 0.491
HPDS220K 219,400 242,200 194,500 0.500
HPDS230K 229,100 254,700 209,400 0.517
HPDS240K 241,700 269,700 216,600 0.498
HPDS255K 254,600 278,700 218,800 0.558
HPDS265K 265,000 289,500 230,000 0.575
HPDS291K 291,000 359,700 226,000 0.616
HPDS345K 345,000 454,200 348,500 0.675
HPDS355K 355,500 408,200 313,600 0.713
HPDS385K 384,500 438,500 352,300 0.777
HPDS610K 610,000 873,300 425,900 1.550
HPDS840K 840,000 1,000,000 752,000 1.845

(4)宽分子量分布聚二甲基硅氧烷
Broad MWD Polydimethylsiloxane
Catalog # Mw Mn IV*
PDS910K 910,000 490,300 1.083
PDS842K 841,900 480,500 1.126
PDS800K 809,000 447,300 1.051
PDS775K 755,300 440,700 1.022
PDS265K 265,000 75,700 0.658
PDS220K 220,100 62,900 0.578
PDS145K 145,000 58,000 0.420
PDS90K 90,500 39,300 0.305
PDS50K 50,400 28,200 0.171
PDS40K 40,000 22,200 0.170
PDS30K 30,200 17,800 0.130
PDS20K 17,800 10,500 0.095
PDS11K 11,550 8,200 0.069
PDS9K 9,000 7,800 0.056
PDS6K 5,800 4,250 0.035
PDS3K 3,100 2,450 0.020
PDS2K 2,400 1,650 0.018
PDS1500 1,675 1,350 --

(5) Polydimethylsiloxane
LPDSKIT 500mg of LPDS162 - LPDS35K
MPDSKIT 500mg of MPDS40K - MPDS120K
HPDSKIT 500mg of HPDS130K - HPDS840K
PDSKIT 1.0g of PD1500 - PDS910K


11、聚丙烯标准品 Polypropylene 聚丙烯CAS 9003-07-0 有机凝胶色谱标准品(Organic GPC/SEC Standards)
(1)低分子量聚丙烯
Low Mw Polypropylene
Catalog # Mp Mw Mn IV*
PP2700 2,700 2,850 2,700 0.057
PP2600 2,575 2,650 2,530 0.052
PP2100 2,100 2,150 2,020 0.045
PP1900 1,850 1,900 1,800 0.042
PP1800 1,800 1,770 1,630 0.039
PP1650 1,650 1,660 1,575 0.037
PP1450 1,450 1,440 1,375 0.033
PP1365 1,365 1,400 1,355 0.032
PP1300 1,300 1,290 1,230 0.030
PP1160 1,160 1,175 1,120 0.028
PP1075 1,075 1,100 1,070 0.027
PP1000 1,000 1,015 965 0.026
PP900 900 930 890 0.023
PP875 875 890 850 0.023
PP780 780 800 760 0.021

(2)宽分子量分布聚丙烯
Broad MWD Polypropylene
Catalog # Mw Mn Mp IV*
PP800K 801,000 127,000 190,000 4.405
PP575K 575,000 100,000 138,200 3.663
PP467K 467,300 75,400 125,600 3.169
PP350K 348,300 43,500 198,000 2.323
PP300K 297,000 47,500 160,000 2.120
PP270K 267,000 43,300 152,700 1.633
PP230K 231,300 41,800 150,000 1.481
PP210K 210,000 41,200 137,900 1.397
PP200K 197,100 40,600 131,000 1.280
PP180K 177,100 40,000 118,300 1.244
PP150K 151,900 38,400 106,800 1.119
PP135K 136,500 37,000 101,500 1.000
PP110K 110,500 34,000 87,100 0.922
PP105K 108,000 32,500 82,800 0.869
PP95K 95,400 28,100 72,500 0.846
PP60K 59,300 24,700 52,300 0.605
PP50K 50,400 23,600 49,700 0.580
PP45K 47,500 21,300 42,600 0.541
PP9K 8,600 2,600 8,500 0.130
PP6K 6,200 3,000 6,000 0.113
PP1200 1,220 885 1,100 0.032
PP800 830 740 800 0.025

(3) Polypropylene Kit
PPNRKIT 250mg of P780 - PP2700


12、聚乙烯标准品 Polyethylene CAS 9002-88-4 有机凝胶色谱标准品(Organic GPC/SEC Standards)
(1)窄分子量分布聚乙烯
Narrow MWD Polyethylene
Catalog # Mp Mw Mn IV*
PE115K 114,000 115,200 97,000 1.918
PE67K 67,400 68,200 64,000 1.317
PE56K 56,400 59,300 53,300 1.198

(2)低分子量聚乙烯
Low Mw Polyethylene
Catalog # Mp Mw Mn Mz
PE5300 5,300 6,400 3,160 11,200
PE4930 4,930 6,060 3,020 10,600
PE4650 4,650 5,640 2,880 9,790
PE3700 3,700 4,360 2,300 7,430
PE1960 1,960 2,150 1,850 2,510
PE1200 1,230 1,810 940 3,640
PE1100 1,100 1,140 1,010 1,300
PE770 770 840 720 1,000
PE580 580 620 540 730
PE540 540 610 530 710
PE430 430 455 410 510
PE254 254 254 254 254
PE226 226 226 226 226
PE212 212 212 212 212
PE198 198 198 198 198
PE170 170 170 170 170
PE156 156 156 156 156
PE86 86 86 86 86

(3)超高分子量分布聚乙烯
Ultra High MWD Polyethylene
Catalog # Mw Mn Mv IV*
UHMWPE1200K 1,165,000 214,600 753,000 9.30
UHMWPE1070K 1,070,000 202,200 769,100 10.77
UHMWPE1000K 1,033,000 237,000 740,500 7.20
UHMWPE800K 883,500 189,000 642,200 7.70

(4)宽分子量分布聚乙烯
Broad MWD Polyethylene
Catalog # Mw Mn Mz IV*
高密度 High Density
PE150K 150,100 20,200 565,100 1.785
PE130K 132,700 82,600 321,000 1.900
PE105K 105,000 10,400 475,000 1.420
PE73K 72,500 17,150 259,500 1.223
PE52K 52,000 18,300 138,000 1.010
低密度 Low Density
PE102K 102,000 9,800 366,300 1.550
分支形(高压低密度)
Branched Polyethylene (HD-LDPE)
Catalog # LCB* Mw Mn IV**
BRPE0 0.0 52,000 18,300 1.010
BRPE14 1.4 88,200 23,000 0.898


13、聚乙烯对苯二甲酯标准品 Polyethylene Terephthalate(PET)CAS 25038-59-9 有机凝胶色谱标准品(Organic GPC/SEC Standards)
聚乙烯对苯二甲酯 Polyethylene Terephthalate (PET)
Catalog # Mw Mn Mz IV*
PET63K 63,500 30,000 99,000 0.945
PET49K 49,200 25,600 72,800 0.685
PET39K 39,000 21,000 69,000 0.630
PET27K 27,400 15,400 47,100 0.511


14、聚对苯二甲酸丁二酯标准品 Polybutylene Terephthalate (PBT)CAS 24968-12-5 有机凝胶色谱标准品(Organic GPC/SEC Standards)
宽分子量分布聚对苯二甲酸丁二酯
Polybutylene Terephthalate (PBT)
Catalog # Mw Mn Mz IV*
PBT55K 54,600 24,200 93,000 1.200
PBT52K 52,500 27,200 82,000 1.145
PBT44K 43,600 21,200 71,000 1.000
PBT37K 37,200 18,300 58,200 0.850
PBT29K 29,300 15,900 45,000 0.670
PBT16K 16,150 8,150 27,500 0.284


15、聚 标准品 Polytetrahydrofuran 有机凝胶色谱标准品(Organic GPC/SEC Standards)
聚  Polytetrahydrofuran
Catalog # Mp Mw Mn IV*
PTHF9K 9,000 8,950 5,600 0.185
PTHF6K 6,000 5,950 2,100 0.136
PTHF4K 3,650 3,900 1,500 0.105
PTHF1.5K 1,500 2,400 1,100 0.078
PTHF1K 900 1,250 550 0.057


16、醋酸纤维素标准品 Cellulose Acetate 乙酸纤维素CAS 9004-35-7 有机凝胶色谱标准品(Organic GPC/SEC Standards)
醋酸纤维素 Cellulose Acetate
Catalog # Mw Mn IV*
CA135K 135,200 93,600 1.708


17、三乙酸纤维素标准品 Cellulose Triacetate三醋酸纤维素标准品 CAS 9012-09-3 有机凝胶色谱标准品(Organic GPC/SEC Standards)
三乙酸纤维素
Cellulose Triacetate
Catalog # Mw Mn IV*
CTA140K 140,000 56,700 1.858


18、尼龙 Nylon 有机凝胶色谱标准品(Organic GPC/SEC Standards)
尼龙6(聚己内酰胺)
Nylon6 Poly(Caprolactam)
Catalog # Mw Mn Mp IV*
NSIX40K 41,000 19,400 33,000 2.168
NSIX30K 31,400 17,400 26,300 1.677
NSIX20K 22,000 13,000 17,500 1.188
NSIX15K 17,200 11,300 14,500 1.076

尼龙66(聚己二酰己二胺基纤维)
Nylon 66(Polyamide: Adipic Acid - Hexamethylenediamine)
Catalog # Mw Mn Mp IV*
N110K 110,000 44,000 69,500 2.575
N74K 74,000 26,300 44,100 1.921
N40K 40,500 17,400 26,500 1.354
N33K 33,100 15,000 22,200 1.196
N32K 32,300 14,700 21,800 1.188


19、聚丙烯腈标准品 Polyacrylonitrile CAS 25014-41-9 有机凝胶色谱标准品(Organic GPC/SEC Standards)
聚丙烯腈 Polyacrylonitrile
Catalog # Mw Mn Mz IV*
PAN86K 86,200 22,500 218,600 1.787


20、偏氟乙烯-六氟丙烯标准品 Vinylidene Fluoride-Hexafluoropropylene 有机凝胶色谱标准品(Organic GPC/SEC Standards)
偏氟乙烯-六氟丙烯共聚物 Vinylidene Fluoride-Hexafluoropropylene
Catalog # Mw Mn IV*
VFH230K 230,800 140,600 0.789
VFH290K 287,900 151,600 0.850
VFH320K 320,300 137,700 1.060
VFH365K 364,800 187,400 1.283
VFH560K 561,900 213,800 1.392
VFH685K 685,000 249,200 2.016


